Bildon Racing News...

Volkswagen announces SCCA sponsorship!
Volkswagen of America, Inc. today announced that it will support the 2007 Sports Car Club of America (SCCA) racing season more

2007 GTI in Grand Am Cup
Bringing VW to professional endurance racing.more

Corrado runs high as 3rd in 2006 ARRCCorrado shows well at annual American Road Race of Champions.
more

Track record & Victory at BeaveRun. ITS Corrado still improving!
more

ITS Corrado continues strong showing at Watkins Glen
more

Corrado on Pace! The ITS Corrado comes good, setting fastest laps.
more

Purchase these quality parts at Bildon Motorsport


It was the best of time, It was the worst of times.

Pocono International, 5/14/2005
Race 1, Pocono Int'l (2.5mi clockwise)

AMB Transponder Results - Qualifying #1
AMB Transponder Results - Race #1

After consecutive championship-winning seasons in 2002 and 2003, Bildon Motorsport had taken most of the 2004 season off. The team is busy with challenging careers and with the build of a new VW VR6 Corrado for the fast ITS class.

The first race of the year was to be held at Pocono Raceway. Don Thompson would again campaign his VW Golf in the competitive Sports Car Club of America (SCCA) Improved Touring class and Bill Sulouff would bring the yet untested Corrado VR6. The team planned to again make a title run for the New York State Road Racing Championship (NYSRRC).

The weather in May in the northern Pennsylvania mountains (Pocono) can be questionable at best, but this year would prove to be warm (nearly 80 degrees) and sunny. In the first qualifying session Don qualified fastest giving him pole position. The team was worried that without fresh new tires, the car might not be quick. In the race however, Don held the lead throughout the race over the second place Alfa Romeo.

Bill's fortunes were not so good. On the very first lap of the car's very first event of '05, development gremlins hit the Corrado and sidelined it for the weekend. Plans for testing the car in it's new configuration had to be scrapped the week prior due to scheduling conflicts and the result was a car that was not ready for prime time.

An ITB class win for Don in the first event! A nice way to shake off the cobwebs from the long off-season & winter! Sunday would prove similar with a pole position and another race win for the #50 GTI. To put the icing on the cake, when the team gathered the final results and trophies Don learned that he had set the new ITB track lap at Pocono International!

For the GTI, a successful start to the 2005 season indeed! For the Corrado...back to the drawing board.












Pocono International, 5/15/2005
Race 2, Pocono Int'l (2.5mi clockwise)

AMB Transponder Results - Race #2




 

Pos No. 
Name Best Tm In Lap Best Spd (Mph) Diff Gap Laps
Class: ITS 1 04 Nick Leverone/200602/NER/Worcester MA 1:51.337 2 80.836 8
2 33 Ben Phillips/279825/NNJ/Boonton NJ 1:52.262 8 80.170 0.925 0.925 9
3 5 Kip VanSteenburg/279307/NER/Sudbury Ma 1:52.893 8 79.722 1.556 0.631 8
4 18 David Maynard/321721/NER/Nashua NH 1:53.524 3 79.278 2.187 0.631 9
5 77 Mark Gregory/253372/NER/North Haven CT 1:54.376 7 78.688 3.039 0.852 9
6 73 Tim Estes/337075/NER/Lyme NH 1:54.603 6 78.532 3.266 0.227 8
7 34 David Ciufo/148770/FLR/Livonia NY 1:55.104 6 78.190 3.767 0.501 8
8 92 Eric King/210228/NNJ/Medford Lakes NJ 1:55.383 7 78.001 4.046 0.279 8
9 87 John Costello/285437/NePa/Plains PA 1:57.818 6 76.389 6.481 2.435 8
10 70 Brian Bagnall/280468/NER/Springfield MA 1:58.722 6 75.807 7.385 0.904 8
11 61 Jeremy Randall/331179/NER /Enfild CT 2:00.633 7 74.606 9.296 1.911 8
12 05 Jay Dedrick/193815/NER/Wassaic NY 2:01.500 7 74.074 10.163 0.867 8
13 2 Anthony Williams III/345961/Phil/Atco NJ 2:03.253 7 73.021 11.916 1.753 8
14 84 Dave Davis/260230/NNJ/New Hope PA 2:04.910 5 72.052 13.573 1.657 8
15 33 Greg Amy/287196/NER/Middletown CT --:--:--.--- 0 - 8
16 55 Bill Sulouff/103206/STC/Cranberry Twp. PA --:--:--.--- 0 - 0
Class: ITB 1 50 Don Thompson/103006/CNY/Baldwinsville NY 2:01.275 7 74.212 8
2 99 Jerry Monaghan/242931/NNJ/Chester NY 2:02.334 6 73.569 1.059 1.059 8
3 97 Joel High/93282/NNJ/Princton Jct NJ 2:02.454 7 73.497 1.179 0.120 8
4 96 Todd Redmond/268000/NNJ/Kinnelon NJ 2:03.027 6 73.155 1.752 0.573 8
5 86 Timothy Mullen/289989/NER/Boylston MA 2:04.350 7 72.376 3.075 1.323 7
6 95 Charles Gerundo/310709/NY/Holmes NY 2:04.675 4 72.188 3.400 0.325 5
7 15 Rich Kushner/97054/SUS/Marietta PA 2:05.234 5 71.865 3.959 0.559 7
8 40 Basil O'Connor/108666/NNJ/Sparta NJ 2:05.868 7 71.503 4.593 0.634 7
9 16 Gordon Wise/288222/Susq/Mr. Gretna PA 2:08.162 5 70.224 6.887 2.294 7
10 88 Henry Russell/338103/NNJ/Pine Bush NY 2:16.615 7 65.879 15.340 8.453 7
11 85 Robert Clifton/233629/WDC/Milton DE 2:41.495 1 55.729 40.220 24.880 2

Announcements
Timestamp Text
14:32 Car 33 showed no AMB passings but was recorded on the manual tapes by T&S with 8 passings. Transponder? LL
14:37 Car 55 showed 1 (one) AMB passing (did not complete a lap but was on track). LL

 
Back Bildon Motorsport