ITS Corrado
Corrado VR6 Detail
VR6 Engine development
Motronic Programming
Building the ITS Corrado
Events & Photos

Purchase these quality parts at Bildon Motorsport



'97 Showroom Stock A
Allison, Coates, Brecht, Harrison
Bob Allison (39), Terry Coates (82),
Tim Brecht (25), William Harrison (21)
Coates, Harrison, Brecht
Terry Coates (82),
William Harrison (21)
and Tim Brecht (25)
Altenburg, Coates
Jeff Altenburg (72)
and Terry Coates (82)
Altenburg
Jeff Altenburg (72)
the new SSA National Champ

'96 Showroom Stock A
Race 5 - Showroom Stock A - Final Results

Mid-Ohio Sports Car Course 2.4 Miles
Friday, October 11, 1996

#  Driver/              Sponsor                         Make                 Pos  Lap Time
1 99 Mark Youngquist BFG/Smartcheck Oil Analysis 93 Volkswagen Corr 2 19 1:49.214
2 82 Terry Coates BFG/Red Line Oil/Rhino boy 93 Volkswagen Corr 1 19 1:49.259
DSQ 30 Jerry Spangler BCR Racing/Midwestern BMW 93 BMW 325is 10 19 1:49.663
3 22 Bill Fenton Kumho Tires/Kendall Oil 94 Honda Prelude S 5 19 1:50.122
4 14 Bob Beede 94 Honda Prelude 4 19 1:50.074
5 90 Kjell Skavnes Reinertsen Motors Racing/BFG 94 Honda Prelude S 6 19 1:50.370
6 39 Bob Allison BFGoodrich/Red Line Oil 93 Volkswagen Corr 8 19 1:50.239
7 25 Tim Brecht Brecht BMW/Valvoline/Hoosier 93 BMW 325i 9 19 1:49.562
8 9 Jack Tippens Anderson BMW/Auto Images 92 BMW 325is 12 19 1:49.478
9 9 Pratt Cole Kayco Trnsp/RedLine/BMW-Murray 94 BMW 325 7 19 1:50.613
10 10 Ken Payson BFG/Mazda/Red Line Oil/Gervais 94 Mazda MX6 11 19 1:51.137
11 41 Fred Fiala Kumho Tires 93 Volkswagen Corr 13 19 1:50.655
 
Back Bildon Motorsport